Side-by-side
The whole field on one page.
Eight issues. 8 candidates. 64 positions. Read across a row to see where the field converges or splits, or scan a column to see a single candidate's overall lane.
Most agreement
Education
88% of the field shares the same stance.
Sharpest split
Climate & Environment
The widest spread of stances. Voters who care about this issue have the most to choose between.
The matrix
Stances on the eight key issues
| Issue | ![]() Steyer DEM · 15% | ![]() Porter DEM · 10% | ![]() Becerra DEM · 8% | ![]() Villaraigosa DEM · 6% | ![]() Mahan DEM · 4% | ![]() Thurmond DEM · 3% | ![]() Hilton REP · 16% | ![]() Bianco REP · 11% |
|---|---|---|---|---|---|---|---|---|
| Housing & Cost of Living | Supports Green-build housing at scale | Strongly supports Build more, cap corporate landlords | Supports Federal-tools-first approach | Strongly supports Build, build, build — including CEQA reform | Strongly supports Permitting reform, ministerial approvals | Supports Affordable housing first, equity-driven | Strongly supports Gut CEQA, cap fees, override local vetoes | Supports Less regulation, more local control |
| Homelessness | Supports Housing-first with billions in new spending | Supports Housing-first plus accountability | Supports Healthcare-led approach | Mixed Services-led but willing to clear encampments | Supports Tough love: shelter offers tied to enforcement | Supports Services-led, child-focused | Supports Enforcement plus mandated treatment | Strongly supports Enforcement, jail, mandated treatment |
| Climate & Environment | Strongly supports Net zero by 2035 — the field's most aggressive | Strongly supports Polluter accountability and oil setbacks | Supports Defend federal-state climate framework | Supports Mainstream California climate stance | Supports Pragmatic decarbonization | Strongly supports Environmental justice in frontline communities | Opposes Roll back state climate spending and CARB authority | Strongly opposes Repeal CARB rules, expand in-state oil |
| Healthcare | Strongly supports Single-payer with self-funded campaign cover | Supports Public option, drug price action | Strongly supports Defend ACA, push universal coverage | Mixed Coverage expansion, not single-payer | Supports Mainstream coverage expansion | Strongly supports Single-payer supporter | Opposes Reverse Medi-Cal expansion to undocumented adults | Opposes Reverse undocumented-adult Medi-Cal expansion |
| Education | Supports Universal pre-K and climate curriculum | Supports Free community college, student debt relief | Supports DREAMer access, affordable college | Supports Pro-charter, accountability-focused | Supports Math standards and accountability | Strongly supports Universal pre-K, teacher pay, anti-vouchers | Supports School choice and parental rights | Supports Parental rights and school choice |
| Public Safety | Mixed Mental-health-first response | Mixed Reform plus enforcement | Mixed Civil-rights framing | Strongly supports More cops, harder on retail theft | Strongly supports Backed Prop 36, supports more cops | Mixed Reform-oriented, opposed Prop 36 | Strongly supports More cops, repeal Prop 47 remnants | Strongly supports Repeal Prop 47, more cops, end DA reform |
| Immigration | Strongly supports Defend immigrant California, expand workforce | Strongly supports Defend sanctuary state, expand legal aid | Strongly supports Sue the federal government | Strongly supports Defend immigrant Californians | Supports Sanctuary state, but workforce-focused | Strongly supports Sanctuary schools, defend students | Strongly opposes End sanctuary state, cooperate with ICE | Strongly opposes End sanctuary, mandate ICE cooperation |
| Economy & Taxes | Strongly supports Tax the very rich (including himself) | Strongly supports Anti-monopoly, consumer-first | Supports Workforce and small-business focused | Supports Pro-growth, infrastructure-led | Mixed Worker rights with tax restraint | Supports Tax fairness, social investment | Supports Tax cuts and deregulation | Supports Tax cuts and rural priorities |
Blue rule = Democrat · Red rule = Republican. Tap a candidate's name/photo for a full profile.
Democratic field
6 Democrats · how they agree
🏠 Housing & Cost of Living
50%
⛺ Homelessness
83%
🌲 Climate & Environment
50%
⚕ Healthcare
50%
🎓 Education
83%
🛡 Public Safety
67%
🌐 Immigration
83%
💰 Economy & Taxes
50%
Republican field
2 Republicans · how they agree
🏠 Housing & Cost of Living
50%
⛺ Homelessness
50%
🌲 Climate & Environment
50%
⚕ Healthcare
100%
🎓 Education
100%
🛡 Public Safety
100%
🌐 Immigration
100%
💰 Economy & Taxes
100%
Stance distribution
How the field splits, issue by issue
Housing & Cost of Living
50% agreement
Strongly supports4
Supports4
Homelessness
75% agreement
Strongly supports1
Supports6
Mixed1
Climate & Environment
38% agreement
Strongly supports3
Supports3
Opposes1
Strongly opposes1
Healthcare
38% agreement
Strongly supports3
Supports2
Mixed1
Opposes2
Education
88% agreement
Strongly supports1
Supports7
Public Safety
50% agreement
Strongly supports4
Mixed4
Immigration
63% agreement
Strongly supports5
Supports1
Strongly opposes2
Economy & Taxes
63% agreement
Strongly supports2
Supports5
Mixed1
Open a candidate profile







